Page 53 - Araştırma Raporu 2019
P. 53
3. HEALTH
When evaluating the health data of Susurluk, small fluctuations rather than Natality in State Hospital 0
constant increases or decreases on research topics has been found. The alteration in Baby Birth Rate in Susurluk %0,9
the population is known to have an impact on the health sector Baby Mortality 0,018
Maternal Mortality 0
Child Vaccine 832
PRACTITIONERS
2015 2016 2017 2018 2019
5 4 11 8 6
SPECIALISTS
SPECIALISTS 2015 2016 2017 2018 2019
Internal Diseases 1 1 1 3 2
General Surgery 1 1 1 1 1
Den st 3 3 3 4 4
Infec ous Diseases 1 1 1 1 1
Eye Diseases 1 1 1 1 1
Otorhinolartngology 1 1 1 1 1
Pediatric Diseases 1 1 1 1 1
Gynaecological Diseases 0 1 1 1 1
Radyology 1 1 1 0 0
Anaesthesia 0 0 1 1 1
Biochemistry 0 0 1 1 1
Orthopedics 0 1 1 1 1
TOTAL 10 12 14 16 12
OTHER HEALTH DATAS 2015 2016 2017 2018 2019
Nurse of Service 34 33 40 39 39
Midwife of Service 18 19 21 21 21
Medical Secretary 19 19 4 4 4
Sick Capita on of Prac oner 14726 18492 12200 7002 7002
Sick Capita on of Specialist 20014 21715 14000 10237 10237
Emergency - - 2415 3620 2514
Involving Death Case 132 136 30 42 47
Trauma sa on 4850 4945 193 126 126
Ambulance 1 1 2 2 2
Pharmacy 12 12 12 24 24
Op cianry 3 3 3 3 3
Nurse of Service ? ? ? 1 1
Midwife of Service ? ? ? 1 1
Special Den st 3 3 3 3 3
Family Prac se 12 13 14 13 13
Sick Capita on of Family Prac se 3365 3105 13148 15808 15808
14 15